
2013 Bridge to Bridge
Photos Below
Results
Class Results
| Race No | Boat Name | Start | Finish | PROV. TIME | TRUE TIME | Position |
| Class 1 | OFFSHORE | |||||
| 1 | Maritimo | 10:02:45 | 10:33:56 | 0:31:11 | 0:31:11 1 | 1 |
| 16 | Blade Offshore Race Team | 10:22:56 | 11:06:02 | 0:43:06 | 0:43:06 | 2 |
| Race No | Boat Name | Start | Finish | PROV. TIME | TRUE TIME | Position |
| Class 2 - | SUPERCLASS | |||||
|
2 |
Impatient | 10:10:57 | DNF | DNF | ||
| 3 | The Phantom | 10:10:57 | DNF | DNF | ||
| 4 | Hydrolust | 10:10:57 | DNF | DNF | ||
| 5 | Anglomoil | 10:10:57 | DNF | DNF | ||
| 6 | 99 Psycho Clowns | 10:10:57 | DNF | DNF | ||
| Race No | Boat Name | Start | Finish | PROV. TIME | TRUE TIME | Position |
| Class 3 - | UNLIMITED O/B | |||||
|
8 |
Budlight Racing | 10:20:36 | 10:56:28 | 0:35:52 | 0:35:52 | 1 |
| 10 | JLC Racing | 10:20:36 | 10:56:35 | 0:35:59 | 0:35:59 | 2 |
| 9 | Shane Vella Racing | 10:20:36 | DNF | DNF | ||
| Race No | Boat Name | Start | Finish | PROV. TIME | TRUE TIME | Position |
| Class 3 - | UNLIMITED | HYDRO | ||||
| 12 | Loose in the Dark | 10:20:36 | 10:54:53 | 0:34:17 | 0:34:17 | 1 |
| Race No | Boat Name | Start | Finish | PROV. TIME | TRUE TIME | Position |
| Class 4 - | LIMITED | INBOARD | (105mph) & | OFFSHORE & | 6 LITRE | |
|
15 |
All Black | 10:22:56 | DNF | DNF | ||
| 22 | To Screw | 10:24:30 | DNF | DNF | ||
| Race No | Boat Name | Start | Finish | PROV. TIME | TRUE TIME | Position |
| Class 4 - | 6 LITRE CELL | |||||
| 20 | Bruiser | 10:22:56 | DNF | DNF | ||
| Race No | Boat Name | Start | Finish | PROV. TIME | TRUE TIME | Position |
| Class 5 - | 8 LITRE | INBOARD | (105mph) | |||
| 24 | Supafortruss | 10:24:30 | 11:14:11 | 0:49:41 | 0:49:41 | 1 |
| 21 | Kallawatta | DNS | DNS | |||
| 23 | Promises | 10:24:30 | DNF | DNF | ||
| Race No | Boat Name | Start | Finish | PROV. TIME | TRUE TIME | Position |
| Class 6 - | 6 LITRE | INBOARD | (105mph) | |||
| 35 | Naughty | 10:29:41 | 11:15:17 | 0:45:36 | 0:45:36 | 1 |
| 27 | Peter Rabbit | 10:27:01 | 11:14:49 | 0:47:48 | 0:47:48 | 2 |
| 33 | Ballteara | 10:29:41 | 11:18:58 | 0:49:17 | 0:49:17 | 3 |
| 36 | The Eight Ball | 10:29:41 | 11:19:01 | 0:49:20 | 0:49:20 | 4 |
| 34 | Mr Damage | 10:29:41 | 11:24:13 | 0:54:32 | 0:54:32 | 5 |
| 28 | Bull Frog | 10:27:01 | DNF | DNF | ||
| 29 | Rastus | DNS | DNS | |||
| Race No | Boat Name | Start | Finish | PROV. TIME | TRUE TIME | Position |
| Class 7 - | MOC OUTBOARD | |||||
| 45 | Bullseye | 10:35:52 | 11:15:47 | 0:39:55 | 0:39:55 | 1 |
| 59 | Undertaker | 10:41:34 | 11:22:31 | 0:40:57 | 0:40:57 | 2 |
| 39 | Loose Nut | 10:33:31 | 11:17:07 | 0:43:36 | 0:43:36 | 3 |
| 60 | Stealth | 10:41:34 | 11:26:09 | 0:44:35 | 0:44:35 | 4 |
| 40 | 888 | 10:33:31 | 11:18:41 | 0:45:10 | 0:45:10 | 5 |
| 54 | Tuff-E-Nuff | 10:38:47 | 11:24:01 | 0:45:14 | 0:45:14 | 6 |
| 46 | Unleashed | 10:35:52 | 11:24:24 | 0:48:32 | 0:48:32 | 7 |
| 53 | Checkmate | 10:38:47 | 11:28:05 | 0:49:18 | 0:49:18 | 8 |
| 51 | Kauzen Kaos | 10:38:47 | 11:28:08 | 0:49:21 | 0:49:21 | 9 |
| 58 | Cool Running | 10:41:34 | 11:31:13 | 0:49:39 | 0:49:39 | 10 |
| 52 | Absolute Kaos | 10:38:47 | 11:29:15 | 0:50:28 | 0:50:28 | 11 |
| 41 | Eureka 2 | 10:33:31 | DNF | |||
| 42 | Extreme Power Boats | DNS | ||||
| 47 | Adrenalin | DNS | ||||
| 48 | NW535A | 10:35:52 | DNF | |||
| 57 | Anti Social | DNS | ||||
| Race No | Boat Name | Start | Finish | PROV. TIME | TRUE TIME | Position |
| Class 8 - | SMOC OUTBOARD | |||||
| 71 | Team Evinrude Racing | 10:44:40 | 11:27:12 | 0:42:32 | 0:42:32 | 1 |
| 70 | Flyin Dry | 10:44:40 | 11:28:53 | 0:44:13 | 0:44:13 | 2 |
| 72 | Menace Racing | 10:44:40 | 11:32:40 | 0:48:00 | 0:48:00 | 3 |
| 69 | Smooth Criminal | 10:44:40 | 11:33:19 | 0:48:39 | 0:48:39 | 4 |
| Race No | Boat Name | Start | Finish | PROV. TIME | TRUE TIME | Position |
| Class 9 - | 300HP O/B | |||||
| 83 | Staples Racing | 10:50:43 | 11:32:38 | 0:41:55 | 0:41:55 | 1 |
| 82 | Team Paradise | 10:50:43 | 11:34:20 | 0:43:37 | 0:43:37 | 2 |
| 75 | Delinquent | 10:49:30 | 11:36:45 | 0:47:15 | 0:47:15 | 3 |
| 81 | Big Trouble | 10:50:43 | 11:39:21 | 0:48:38 | 0:48:38 | 4 |
| 77 | Hercules | 10:49:30 | 11:39:04 | 0:49:34 | 0:49:34 | 5 |
| 78 | Maverick | 10:49:30 | 11:47:18 | 0:57:48 | 0:57:48 | 6 |
| 76 | Moist | 10:49:30 | 11:52:46 | 1:03:16 | 1:03:16 | 7 |
| Race No | Boat Name | Start | Finish | PROV. TIME | TRUE TIME | Position |
| Class 10 - | PROSTOCK | |||||
| 94 | Handfull | 10:54:37 | 11:43:19 | 0:48:42 | 0:48:42 | 1 |
| 95 | Special K | 10:54:37 | 12:00:56 | 1:06:19 | 1:06:19 | 2 |
| 88 | Bird of Prey | 10:53:25 | DNF | |||
| 89 | Missprint | 10:53:25 | DNF | |||
| 93 | Its Torquen | 10:54:37 | DNF | |||
| Race No | Boat Name | Start | Finish | PROV. TIME | TRUE TIME | Position |
| Class 10 - | 5.2 LITRE | |||||
| 87 | Melodee XI | 10:53:25 | DNF | |||
| Race No | Boat Name | Start | Finish | PROV. TIME | TRUE TIME | Position |
| Class 11 - | HYDRO / KT | |||||
| 100 | Classic Racing | 10:56:02 | 11:43:19 | 0:47:17 | 0:47:17 | 1 |
| 103 | Tunnel Vision | 10:56:02 | 11:49:56 | 0:53:54 | 0:53:54 | 2 |
| 101 | Indy 800 | 10:56:02 | 12:02:05 | 1:06:03 | 1:06:03 | 3 |
| 99 | Rumler | 10:56:02 | DNF | |||
| 102 | Get Roughed | 10:56:02 | DNF | |||
| Race No | Boat Name | Start | Finish | PROV. TIME | TRUE TIME | Position |
| Class 12 - | 151-200 | OUTBOARD | ||||
| 108 | Mad Max | 11:00:42 | 11:48:16 | 0:47:34 | 0:47:34 | 1 |
| 107 | Quick Lick | DNS | ||||
| 109 | Airborne | 11:00:42 | DNF | |||
| Race No | Boat Name | Start | Finish | PROV. TIME | TRUE TIME | Position |
| Class 13 - | SOCIAL STERN | DRIVE | ||||
| 113 | The Secret | 11:04:52 | 11:50:58 | 0:46:06 | 0:46:06 | 1 |
| 112 | Stone Cold | 11:04:52 | 11:56:46 | 0:51:54 | 0:51:54 | 2 |
| 116 | Red Dog | 11:04:52 | 12:00:03 | 0:55:11 | 0:55:11 | 3 |
| Race No | Boat Name | Start | Finish | PROV. TIME | TRUE TIME | Position |
| Class 13 - | SOCIAL V | DRIVE | ||||
| 114 | Deception | 11:04:52 | 11:57:37 | 0:52:45 | 0:52:45 | 1 |
| Race No | Boat Name | Start | Finish | PROV. TIME | TRUE TIME | Position |
| Class 13 - | SOCIAL | CENTRE | MOUNT | |||
| 115 | Wild Honey | 11:04:52 | DNF | |||
| Race No | Boat Name | Start | Finish | PROV. TIME | TRUE TIME | Position |
| Class 14 - | SOCIAL | OUTBOARD | ||||
| 119 | The Master | 11:06:31 | 11:57:28 | 0:50:57 | 0:50:57 | 1 |
| 121 | HUSTLN | 11:06:31 | 11:58:57 | 0:52:26 | 0:52:26 | 2 |
| 125 | Animal | 11:09:15 | 12:03:54 | 0:54:39 | 0:54:39 | 3 |
| 118 | Reloaded | 11:06:31 | 12:03:48 | 0:57:17 | 0:57:17 | 4 |
| 123 | Nanna Racing | 11:09:15 | 12:08:00 | 0:58:45 | 0:58:45 | 5 |
| 120 | Numb Nuts Racing | 11:06:31 | DNF | |||
| Race No | Boat Name | Start | Finish | PROV. TIME | TRUE TIME | Position |
| Class 15 - | 0-150 | OUTBOARD | ||||
| 130 | Misty | 11:17:03 | 12:21:59 | 1:04:56 | 1:04:56 | 1 |
| 129 | Claustrophobia | 11:17:03 | 12:22:30 | 1:05:27 | 1:05:27 | 2 |
| Race No | Boat Name | Start | Finish | PROV. TIME | TRUE TIME | Position |
| Class 15 - | YAMATO | |||||
| 133 | Sydney Mobile Marine | 11:17:03 | 12:27:49 | 1:10:46 | 1:10:46 | 1 |
| 132 | Cracka | 11:17:03 | 2 | |||
| 134 | Hackitt | 11:17:03 | 2 | |||
| Race No | Boat Name | Start | Finish | PROV. TIME | TRUE TIME | Position |
| Class 16- | THUNDERCAT | |||||
| 137 | Mr Mercury | 11:18:50 | 12:28:39 | 1:09:49 | 1:09:49 | 1 |
| 136 | Scottys Mobile Marine | 11:18:50 | 2 | |||
| 139 | DRO46Q | 11:18:50 | 3 | |||
| 135 | Dirty Oars | 11:18:50 | 4 | |||
| 138 | Bens Quality Boat Covers | 11:18:50 | DNF | |||
| 140 | Watersports Marine | 11:18:50 | ||||
| Race No | Boat Name | Start | Finish | PROV. TIME | TRUE TIME | Position |
| Class 17 - | 70 MPH CLASS | |||||
| 105 | Addiction (70mph) | 11:00:42 | 12:01:09 | 1:00:27 | 1:00:27 | 1 |
| 117 | Down Under Hunter | 11:06:31 | 12:07:03 | 1:00:32 | 1:00:32 | 2 |
| Race No | Boat Name | Start | Finish | PROV. TIME | TRUE TIME | Position |
| Class 18 - | HANDICAP | |||||
| 106 | Old Doggie (H) | 11:03:42 | 11:59:25 | 0:55:43 | 0:55:43 | 1 |
| 126 | Juz Say CC (H) | 11:09:15 | 12:06:01 | 0:56:46 | 0:56:46 | 2 |
| 124 | The Toad (H) | DNS |
Outright Placings
| Outright position | Race number | Boat | Start time | Finish time | Provisional Time | ||
| 1 | 1 |
|
10:02:45 | ||||
|
2
|
12
|
Loose in the Dark
|
10:20:36
|
10:54:53
|
0:34:17
|
||
|
3
|
8
|
Budlight Racing |
10:20:36
|
10:56:28
|
0:35:52
|
||
|
4
|
10
|
JLC Racing |
10:20:36
|
10:56:35
|
0:35:59
|
||
|
5
|
45
|
Bullseye |
10:35:52
|
11:15:47
|
0:39:55
|
||
|
6
|
59
|
Undertaker |
10:41:34
|
11:22:31
|
0:40:57
|
||
|
7
|
83
|
Staples Racing |
10:50:43
|
11:32:38
|
0:41:55
|
||
|
8
|
71
|
Team Evinrude
Racing |
10:44:40
|
11:27:12
|
0:42:32
|
||
|
9
|
20
|
Blade Offshore
Race Team |
10:22:56
|
11:06:02
|
0:43:06
|
||
|
10
|
39
|
Loose Nut |
10:33:31
|
11:17:07
|
0:43:36
|
||
|
11
|
82
|
Team Paradise |
10:50:43
|
11:34:20
|
0:43:37
|
||
|
12
|
70
|
Flyin Dry |
10:44:40
|
11:28:53
|
0:44:13
|
||
|
13
|
60
|
Stealth |
10:41:34
|
11:26:09
|
0:44:35
|
||
|
14
|
40
|
888 |
10:33:31
|
11:18:41
|
0:45:10
|
||
|
15
|
54
|
Tuff-E-Nuff |
10:38:47
|
11:24:01
|
0:45:14
|
||
|
16
|
35
|
Naughty |
10:29:41
|
11:15:17
|
0:45:36
|
||
|
17
|
113
|
The Secret |
11:04:52
|
11:50:58
|
0:46:06
|
||
|
18
|
75
|
Delinquent |
10:49:30
|
11:36:45
|
0:47:15
|
||
|
19
|
100
|
Classic Racing |
10:56:02
|
11:43:19
|
0:47:17
|
||
|
20
|
108
|
Mad Max |
11:00:42
|
11:48:16
|
0:47:34
|
||
|
21
|
27
|
Peter Rabbit |
10:27:01
|
11:14:49
|
0:47:48
|
||
|
22
|
72
|
Menace Racing |
10:44:40
|
11:32:40
|
0:48:00
|
||
|
23
|
46
|
Unleashed |
10:35:52
|
11:24:24
|
0:48:32
|
||
|
24
|
81
|
Big Trouble |
10:50:43
|
11:39:21
|
0:48:38
|
||
|
25
|
69
|
Smooth Criminal |
10:44:40
|
11:33:19
|
0:48:39
|
||
|
26
|
94
|
Handfull |
10:54:37
|
11:43:19
|
0:48:42
|
||
|
27
|
33
|
Ballteara |
10:29:41
|
11:18:58
|
0:49:17
|
||
|
28
|
53
|
Checkmate |
10:38:47
|
11:28:05
|
0:49:18
|
||
|
29
|
36
|
The Eight Ball |
10:29:41
|
11:19:01
|
0:49:20
|
||
|
30
|
51
|
Kauzen Kaos |
10:38:47
|
11:28:08
|
0:49:21
|
||
|
31
|
77
|
Hercules |
10:49:30
|
11:39:04
|
0:49:34
|
||
|
32
|
58
|
Cool Running |
10:41:34
|
11:31:13
|
0:49:39
|
||
|
33
|
24
|
Supafortruss |
10:24:30
|
11:14:11
|
0:49:41
|
||
|
34
|
52
|
Absolute Kaos |
10:38:47
|
11:29:15
|
0:50:28
|
||
|
35
|
119
|
The Master |
11:06:31
|
11:57:28
|
0:50:57
|
||
|
36
|
112
|
Stone Cold |
11:04:52
|
11:56:46
|
0:51:54
|
|
37 |
121 | HUSTLN | 11:06:31 | 11:58:57 | 0:52:26 |
|
38
|
114
|
Deception | 11:04:52 |
11:57:37
|
0:52:45
|
|
39
|
103
|
Tunnel Vision |
10:56:02
|
11:49:56
|
0:53:54
|
|
40
|
34
|
Mr Damage |
10:29:41
|
11:24:13
|
0:54:32
|
|
41
|
125
|
Animal |
11:09:15
|
12:03:54
|
0:54:39
|
|
42
|
116
|
Red Dog |
11:04:52
|
12:00:03
|
0:55:11
|
|
43
|
126
|
Juz Say CC (H) |
11:09:15
|
12:06:01
|
0:56:46
|
|
44
|
118
|
Reloaded |
11:06:31
|
12:03:48
|
0:57:17
|
|
45
|
78
|
Maverick |
10:49:30
|
11:47:18
|
0:57:48
|
|
46
|
106
|
Old Doggie (H) |
11:00:42
|
11:59:25
|
0:58:43
|
|
47
|
123
|
Nanna Racing |
11:09:15
|
12:08:00
|
0:58:45
|
|
48
|
105
|
Addiction (70mph)
|
11:00:42
|
12:01:09
|
1:00:27
|
|
49
|
117
|
Down Under Hunter
|
11:06:31
|
12:07:03
|
1:00:32
|
|
50
|
76
|
Moist |
10:49:30
|
11:52:46
|
1:03:16
|
|
51
|
130
|
Misty |
11:17:03
|
12:21:59
|
1:04:56
|
|
52
|
129
|
Claustraphobia |
11:17:03
|
12:22:30
|
1:05:27
|
|
53
|
101
|
Indy 800 |
10:56:02
|
12:02:05
|
1:06:03
|
|
54
|
95
|
Special K |
10:54:37
|
12:00:56
|
1:06:19
|
|
55
|
137
|
Mr Mercury |
11:18:50
|
12:28:39
|
1:09:49
|
|
56
|
133
|
Sydney Mobile
Marine |
11:17:03
|
12:27:49
|
1:10:46
|
|
57
|
132
|
Cracka |
11:17:03
|
|
|
|
58
|
134
|
Hackitt |
11:17:03
|
|
|
|
59
|
135
|
Dirty Oars |
11:18:50
|
|
|
|
60
|
136
|
Scottys Mobile
Marine |
11:18:50
|
|
|
|
61
|
139
|
DRO46Q |
11:18:50
|
|
|
|
62
|
2
|
Impatient |
10:10:57
|
|
DNF
|
|
63
|
3
|
The Phantom |
10:10:57
|
|
DNF
|
|
64
|
4
|
Hydrolust |
10:10:57
|
|
DNF
|
|
65
|
5
|
Anglomoil |
10:10:57
|
|
DNF
|
|
66
|
6
|
99 Psycho Clowns |
10:10:57
|
|
DNF
|
|
67
|
9
|
Shane Vella
Racing |
10:20:36
|
|
DNF
|
|
68
|
15
|
All Black |
10:22:56
|
|
DNF
|
|
69
|
16
|
Bruiser |
10:22:56
|
|
DNF
|
|
70
|
22
|
To Screw |
10:24:30
|
|
DNF
|
|
71
|
23
|
Promises |
10:24:30
|
|
DNF
|
|
72
|
28
|
Bull Frog |
10:27:01
|
|
DNF
|
|
73
|
41
|
Eureka 2 |
10:33:31
|
|
DNF
|
|
74
|
48
|
NW535A |
10:35:52
|
|
DNF
|
|
75
|
87
|
Melodee XI |
10:53:25
|
|
DNF
|
| 76 | 88 |
Bird of Prey |
10:53:25 | DNF | |
| 77 | 89 |
Missprint |
10:53:25 | DNF | |
| 78 | 93 | Its Torquen | 10:54:37 | DNF | |
| 79 | 99 | Rumler | 10:56:02 | DNF | |
| 80 | 102 | Get Roughed | 10:56:02 | DNF | |
| 81 | 109 |
Airborne |
11:00:42 | DNF | |
| 82 | 115 | Wild Honey | 11:04:52 | DNF | |
| 83 | 120 | Numb Nuts Racing | 11:06:31 | DNF | |
| 84 | 138 | Bens Quality Boat Covers | 11:18:50 | DNF | |
| 85 | 140 | Watersports Marine | 11:18:50 | DNF | |
| 86 | 21 | Kallawatta | DNS | ||
| 87 | 29 | Rastus | DNS | ||
| 88 | 42 | Extreme Power Boats | DNS | ||
| 89 | 47 | Adrenalin | DNS | ||
| 90 | 57 | Anti Social | DNS | ||
| 91 | 107 | Quick Lick | DNS | ||
| 92 | 124 | The Toad (H) | DNS | ||
If you use our enthusiastic photographers awesome photos without their permission it is stealing and a copyright infringement and you could be charged. Please respect the rights of the photographers
2013 Bridge Photos courtesy of Ultimate Image Capture
2013 Bridge Photos courtesy of Brian Armstrong